
Sunday05/19/2013 event calendar for live music in the Sedona Az area.
| Venue | City | Band |
|---|---|---|
| 10-12 Lounge website | Clarkdale | Combo DeLuxe 5pm food challenge.: |
| Page Springs Cellars, 928-639-3004, | Cornville, Page Springs | 5 pm: TBA |
| Chaparral Bar | Cottonwood | 8 pm: Open Jam with Steve Warren and the Chap Cats. |
| Flour Garden Cafe Main & 5th St | Old Town Cottonwood | Open Jam 5pm |
| Main Stage 1 E Main St | Cottonwood mid town Main & Mingus | 1-4 Sedona Yacht Club 8pm Back Porch Pickers |
| Rendezvous in Old Town | Cottonwood (Old Town) | Sunday's - Surprise Musical Guests 2 to 4 pm |
| Senior Citizen Center South 6th St | Cottonwood | The Arizona Old Time Fiddlers Verde Valley Chapter 1st Sunday every month 1-4pm open jam |
| Spirit Room website | Jerome | Cadillac Angels 2pm |
| Amara Hundred Rox 310 North Highway 89A | Sedona | Sundays and Mondays, 6 pm: Adalia Tara, Guitar and Vocals. |
| Cucina Rustica Tequa Plaza, 7000 SR 179 VOC 928/282-3010 | Sedona (VOC) | Bill Barnes at 6:30 |
| Dahl & DiLuca Ristorante Italiano 2321 W 89A | Sedona | Sunny Hessler |
| Enchantment/ View 180 525 Boynton Cyn Rd | Sedona | Every Sunday, 11 am: Fitzhugh Jenkins with David Vincent Mills, Jazz and Contemporary Classics. |
| Full Moon Saloon website | Sedona | Karaoke with Silver Bullet 9pm Sundays |
| Marketplace Café 6645 SR 179 | Sedona | 6 pm: Jim French & Friends.6 pm: |
| Martini Bar 1350 W 89A | Sedona | Open Acoustic Jam., 8 p.m w/ Brett L Graham. |
| Oak Creek Brewing website | Sedona | Kenzo 4-7pm |
| Rene at Tlaquepaque | Sedona | Every Friday & Sunday, 6 pm: Linda Sandoval, Jazz. |
| Sedona Pines 6701 W. SR 89A, 282-6640 | Sedona | Jesse Kalu, flute, 8 p.m |
| Sound Bites Grille | Sedona (Hyatt at the "Y") | 6 pm: Larry Linkin, Melodic Jazz. Supper Club Show |
| Voice of the Heart Healing Center | Sedona | Scott Simon/shamanic sound journey |
| Wyndham Sedona: Activities Center, 1500 Kestral Circle, 203-1026, 204-1867. | Sedona | Jesse Kalu, flute, 8 p.m., |
Bad Behavior has blocked 233 access attempts in the last 7 days.